605.60Dec 19, 2025 EOD
| Vimta Labs Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524394 | NSE Symbol: | VIMTALABS | P/E(TTM): | 36.22 |
| ISIN Demat: | INE579C01029 | Div & Yield%: | 0.16 | EPS(TTM): | 16.72 |
| Book Value(₹): | 93.29 | Market Cap(₹Cr.): | 2,703.11 | Face Value(₹): | 2.00 |
| Vimta Labs Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 524394 | |
| NSE Symbol: | VIMTALABS | |
| P/E(TTM): | 36.22 | |
| ISIN Demat: | INE579C01029 | |
| Div & Yield%: | 0.16 | |
| EPS(TTM): | 16.72 | |
| Book Value(₹): | 93.29 | |
| Market Cap(₹Cr.): | 2,703.11 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
605.60Dec 19, 2025 EOD |
606.5Dec 19, 2025 EOD |
| Today's Change(₹) |
11.60 (1.95 %) |
13.75 (2.32 %) |
| Open(₹) |
591.55
|
595.95
|
| Prev Close(₹) |
594.00
|
592.75
|
| Volume |
3357
|
124479
|
| Today's Range(₹) |
609.65 - 591.55
|
609.50 - 593.15
|
| 52-Week Range(₹) |
902.85 - 591.55
|
902.65 - 391.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
606.5(x 349)
|
606.5(x 349)
|